Printed on 8/21/2026
025-395-011 025-395-011
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 429 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 22 | |
| 50 | 20 | |
| 1,150 | 914 |
| 914 | ||
| 1 | ||
| 0.92 | ||
| 1 | ||
| 0 | ||
| 841 |
| (ft2) | (%) | |
|---|---|---|
| 6,033 | 28% | |
| 0 | - | |
| 0 | - |
: 527
Printed on 8/21/2026
025-395-011 025-395-011
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 0% |