Printed on 7/21/2026
025-341-008 025-341-008
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 396 | |
| 200 | 167 | |
| 170 | 130 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 26 | |
| 50 | 20 | |
| 1,150 | 910 |
| 910 | ||
| 1 | ||
| 0.97 | ||
| 1 | ||
| 0 | ||
| 883 |
| (ft2) | (%) | |
|---|---|---|
| 7,500 | 30% | |
| 0 | - | |
| 0 | - |
: 563
Printed on 7/21/2026
025-341-008 025-341-008
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 70 ft. | 4% |
| 38 ft. | 9% |
| 12 ft. | 17% |