Printed on 12/13/2025
083-350-036 083-350-036
Placer County, CA
12 points added pursuant to Limited incentive Program
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 332 | |
| 200 | 81 | |
| 170 | 130 | |
| 110 | 110 | |
| 70 | 21 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 10 | |
| 1,150 | 721 |
| 721 | ||
| 1 | ||
| 0.99 | ||
| 1 | ||
| 12 | ||
| 726 |
| (ft2) | (%) | |
|---|---|---|
| 8,450 | 21% | |
| 0 | - | |
| 0 | - |
: 413
Printed on 12/13/2025
083-350-036 083-350-036
Placer County, CA
| Length | Slope Angle |
|---|---|
| 38 ft. | 10% |
| 40 ft. | 11% |
| 27 ft. | 10% |
| 15 ft. | 25% |