Printed on 12/13/2025
1418-15-511-004 1418-15-511-004
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 357 | |
| 200 | 44 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 25 | |
| 50 | 40 | |
| 50 | 10 | |
| 1,150 | 802 |
| 802 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 802 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 0% | |
| 0 | - | |
| 0 | - |
: 401
Printed on 12/13/2025
1418-15-511-004 1418-15-511-004
Douglas County, NV
| Length | Slope Angle |
|---|