Printed on 4/6/2026
1318-22-001-013 1318-22-001-013
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 366 | |
| 200 | 167 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 26 | |
| 50 | 25 | |
| 50 | 40 | |
| 50 | 10 | |
| 1,150 | 902 |
| 902 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 902 |
| (ft2) | (%) | |
|---|---|---|
| 328,144 | 29% | |
| 0 | - | |
| 0 | - |
: 533
Printed on 4/6/2026
1318-22-001-013 1318-22-001-013
Douglas County, NV
| Length | Slope Angle |
|---|