Printed on 6/27/2025
112-220-061 112-220-061
Placer County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 303 | |
200 | 81 | |
170 | 138 | |
110 | 110 | |
70 | 54 | |
50 | 25 | |
50 | 12 | |
50 | 10 | |
1,150 | 733 |
733 | ||
1 | ||
1 | ||
1 | ||
0 | ||
733 |
(ft2) | (%) | |
---|---|---|
Unknown | 15% | |
0 | - | |
0 | - |
: 384
Printed on 6/27/2025
112-220-061 112-220-061
Placer County, CA
Length | Slope Angle |
---|---|
12 ft. | 46% |
80 ft. | 14% |
5 ft. | 34% |
10 ft. | 8% |
13 ft. | 14% |