Printed on 6/1/2026
1318-03-111-009 1318-03-111-009
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 298 | |
| 200 | 34 | |
| 170 | 160 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 40 | |
| 50 | 10 | |
| 1,150 | 731 |
| 731 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 731 |
| (ft2) | (%) | |
|---|---|---|
| 13,442 | 5% | |
| 0 | - | |
| 0 | - |
: 332
Printed on 6/1/2026
1318-03-111-009 1318-03-111-009
Douglas County, NV
| Length | Slope Angle |
|---|---|
| 29 ft. | 17% |
| 40 ft. | 25% |
| 28 ft. | 19% |
| 23 ft. | 5% |