Printed on 8/2/2025
125-244-40 125-244-40
Washoe County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | 222 | |
200 | 34 | |
170 | 170 | |
110 | 110 | |
70 | 30 | |
50 | 21 | |
50 | 50 | |
50 | 20 | |
1,150 | 657 |
657 | ||
1 | ||
1 | ||
1 | ||
0 | ||
657 |
(ft2) | (%) | |
---|---|---|
19,374 | 1% | |
0 | - | |
0 | - |
: 256
Printed on 8/2/2025
125-244-40 125-244-40
Washoe County, NV
Length | Slope Angle |
---|---|
120 ft. | 25% |