Printed on 12/18/2025
035-211-028 035-211-028
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 410 | |
| 200 | 59 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 16 | |
| 50 | 50 | |
| 1,150 | 876 |
| 876 | ||
| 1 | ||
| 0.91 | ||
| 1 | ||
| 0 | ||
| 797 |
| (ft2) | (%) | |
|---|---|---|
| 5,817 | 25% | |
| 0 | - | |
| 0 | - |
: 469
Printed on 12/18/2025
035-211-028 035-211-028
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 1% |