Printed on 4/1/2026
031-144-011 031-144-011
City of South Lake Tahoe
Access from Stockton Ave or Bertha Ave may be used. No change to access score so IPES score is the same using either access location. -J. Roll 4/21/20
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 421 | |
| 200 | 200 | |
| 170 | 160 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 20 | |
| 1,150 | 1,002 |
| 1,002 | ||
| 1 | ||
| 0.87 | ||
| 1 | ||
| 0 | ||
| 872 |
| (ft2) | (%) | |
|---|---|---|
| 5,000 | 30% | |
| 0 | - | |
| 0 | - |
: 621
Printed on 4/1/2026
031-144-011 031-144-011
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 1% |