Printed on 12/13/2025
1418-15-110-021 1418-15-110-021
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 224 | |
| 200 | 200 | |
| 170 | 91 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 25 | |
| 50 | 40 | |
| 50 | 10 | |
| 1,150 | 758 |
| 758 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 758 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 0% | |
| 0 | - | |
| 0 | - |
: 424
Printed on 12/13/2025
1418-15-110-021 1418-15-110-021
Douglas County, NV
| Length | Slope Angle |
|---|