Printed on 7/26/2026
029-402-035 029-402-035
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 377 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 34 | |
| 50 | 10 | |
| 1,150 | 864 |
| 864 | ||
| 1 | ||
| 0.87 | ||
| 1 | ||
| 0 | ||
| 752 |
| (ft2) | (%) | |
|---|---|---|
| 5,000 | 26% | |
| 0 | - | |
| 0 | - |
: 475
Printed on 7/26/2026
029-402-035 029-402-035
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 5% |