Printed on 7/21/2026
025-292-006 025-292-006
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 403 | |
| 200 | 167 | |
| 170 | 160 | |
| 110 | 110 | |
| 70 | 40 | |
| 50 | 25 | |
| 50 | 22 | |
| 50 | 10 | |
| 1,150 | 937 |
| 937 | ||
| 1 | ||
| 0.99 | ||
| 1 | ||
| 0 | ||
| 928 |
| (ft2) | (%) | |
|---|---|---|
| 8,600 | 30% | |
| 0 | - | |
| 0 | - |
: 570
Printed on 7/21/2026
025-292-006 025-292-006
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 3% |