Printed on 8/15/2025
1418-27-210-033 1418-27-210-033
Douglas County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | Unknown | |
200 | Unknown | |
170 | Unknown | |
110 | Unknown | |
70 | Unknown | |
50 | Unknown | |
50 | Unknown | |
50 | Unknown | |
1,150 | Unknown |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
801 |
(ft2) | (%) | |
---|---|---|
Unknown | 28% | |
Unknown | - | |
Unknown | - |
: Unknown
Printed on 8/15/2025
1418-27-210-033 1418-27-210-033
Douglas County, NV
Length | Slope Angle |
---|---|
Unknown |