Printed on 12/13/2025
112-120-031 112-120-031
Placer County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | Unknown | |
| 200 | Unknown | |
| 170 | Unknown | |
| 110 | Unknown | |
| 70 | Unknown | |
| 50 | Unknown | |
| 50 | Unknown | |
| 50 | Unknown | |
| 1,150 | Unknown |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| 0 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 0% | |
| Unknown | - | |
| Unknown | - |
: Unknown
Printed on 12/13/2025
112-120-031 112-120-031
Placer County, CA
| Length | Slope Angle |
|---|---|
|
Unknown |