Printed on 4/4/2026
023-761-014 023-761-014
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 0 | |
| 200 | 0 | |
| 170 | 0 | |
| 110 | 0 | |
| 70 | 0 | |
| 50 | 0 | |
| 50 | 0 | |
| 50 | 0 | |
| 1,150 | 0 |
| 0 | ||
| 0 | ||
| 0 | ||
| Unknown | ||
| 0 | ||
| 0 |
| (ft2) | (%) | |
|---|---|---|
| 6,529 | 1% | |
| 6,600 | - | |
| 0 | - |
: 0
Printed on 4/4/2026
023-761-014 023-761-014
City of South Lake Tahoe
| Length | Slope Angle |
|---|