Printed on 4/6/2026
023-757-004 023-757-004
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 439 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 22 | |
| 50 | 0 | |
| 1,150 | 1,020 |
| 1,020 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 1020 |
| (ft2) | (%) | |
|---|---|---|
| 18,700 | 0% | |
| 0 | - | |
| 0 | - |
: 639
Printed on 4/6/2026
023-757-004 023-757-004
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 1% |