Printed on 7/25/2026
023-752-012 023-752-012
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 439 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 22 | |
| 50 | 0 | |
| 1,150 | 1,020 |
| 1,020 | ||
| 1 | ||
| 0.92 | ||
| 1 | ||
| 0 | ||
| 938 |
| (ft2) | (%) | |
|---|---|---|
| 6,100 | 30% | |
| 0 | - | |
| 0 | - |
: 639
Printed on 7/25/2026
023-752-012 023-752-012
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 1% |