Printed on 7/25/2026
023-696-001 023-696-001
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 303 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 21 | |
| 50 | 20 | |
| 50 | 20 | |
| 1,150 | 898 |
| 898 | ||
| 1 | ||
| 0.94 | ||
| 1 | ||
| 0 | ||
| 844 |
| (ft2) | (%) | |
|---|---|---|
| 6,500 | 27% | |
| 0 | - | |
| 0 | - |
: 503
Printed on 7/25/2026
023-696-001 023-696-001
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 23% |