Printed on 7/27/2026
023-602-006 023-602-006
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 387 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 22 | |
| 50 | 20 | |
| 1,150 | 886 |
| 886 | ||
| 1 | ||
| 0.94 | ||
| 1 | ||
| 0 | ||
| 833 |
| (ft2) | (%) | |
|---|---|---|
| 6,600 | 26% | |
| 0 | - | |
| 0 | - |
: 485
Printed on 7/27/2026
023-602-006 023-602-006
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 5% |