Printed on 12/13/2025
023-512-012 023-512-012
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 363 | |
| 200 | 200 | |
| 170 | 113 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 20 | |
| 1,150 | 935 |
| 935 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 935 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 30% | |
| 0 | - | |
| 0 | - |
: 563
Printed on 12/13/2025
023-512-012 023-512-012
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 109 ft. | 14% |
| 11 ft. | 39% |