Printed on 7/28/2026
023-471-004 023-471-004
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 379 | |
| 200 | 167 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 20 | |
| 1,150 | 975 |
| 975 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 975 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 29% | |
| 0 | - | |
| 0 | - |
: 546
Printed on 7/28/2026
023-471-004 023-471-004
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 6% |