Printed on 7/21/2026
023-442-018 023-442-018
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 331 | |
| 200 | 15 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 20 | |
| 50 | 20 | |
| 50 | 20 | |
| 1,150 | 740 |
| 740 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 740 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 6% | |
| 0 | - | |
| 0 | - |
: 346
Printed on 7/21/2026
023-442-018 023-442-018
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 8% |