Printed on 7/21/2026
023-442-011 023-442-011
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 338 | |
| 200 | 98 | |
| 170 | 160 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 20 | |
| 50 | 20 | |
| 1,150 | 825 |
| 825 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 825 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 23% | |
| 0 | - | |
| 0 | - |
: 436
Printed on 7/21/2026
023-442-011 023-442-011
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 103 ft. | 7% |
| 17 ft. | 17% |