Printed on 4/5/2026
023-321-007 023-321-007
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 326 | |
| 200 | 98 | |
| 170 | 146 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 20 | |
| 1,150 | 809 |
| 809 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 809 |
| (ft2) | (%) | |
|---|---|---|
| 43,778 | 23% | |
| 0 | - | |
| 0 | - |
: 424
Printed on 4/5/2026
023-321-007 023-321-007
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 114 ft. | 11% |
| 6 ft. | 37% |