Printed on 12/16/2025
023-271-010 023-271-010
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 412 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 20 | |
| 1,150 | 1,021 |
| 1,021 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 1021 |
| (ft2) | (%) | |
|---|---|---|
| 43,600 | 30% | |
| 0 | - | |
| 0 | - |
: 612
Printed on 12/16/2025
023-271-010 023-271-010
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 2% |