Printed on 12/18/2025
023-151-011 023-151-011
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 403 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 20 | |
| 1,150 | 1,012 |
| 1,012 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 1012 |
| (ft2) | (%) | |
|---|---|---|
| 10,400 | 30% | |
| 0 | - | |
| 0 | - |
: 603
Printed on 12/18/2025
023-151-011 023-151-011
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 3% |