Printed on 4/3/2026
023-141-005 023-141-005
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 385 | |
| 200 | 22 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 20 | |
| 50 | 30 | |
| 50 | 10 | |
| 1,150 | 801 |
| 801 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 801 |
| (ft2) | (%) | |
|---|---|---|
| 14,520 | 20% | |
| 0 | - | |
| 0 | - |
: 407
Printed on 4/3/2026
023-141-005 023-141-005
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 3% |