Printed on 4/2/2026
023-102-044 023-102-044
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 403 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 25 | |
| 50 | 30 | |
| 50 | 10 | |
| 1,150 | 900 |
| 900 | ||
| 1 | ||
| 0.88 | ||
| 1 | ||
| 0 | ||
| 792 |
| (ft2) | (%) | |
|---|---|---|
| 5,300 | 27% | |
| 0 | - | |
| 0 | - |
: 501
Printed on 4/2/2026
023-102-044 023-102-044
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 120 ft. | 3% |