Printed on 7/22/2026
022-311-016 022-311-016
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 377 | |
| 200 | 22 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 35 | |
| 50 | 50 | |
| 50 | 0 | |
| 1,150 | 818 |
| 818 | ||
| 0.86 | ||
| 0.82 | ||
| Unknown | ||
| 0 | ||
| 577 |
| (ft2) | (%) | |
|---|---|---|
| 6,400 | 18% | |
| 2,100 | - | |
| 400 | - |
: 399
Printed on 7/22/2026
022-311-016 022-311-016
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 115 ft. | 1% |
| 5 ft. | 43% |