Printed on 8/21/2026
022-182-007 022-182-007
City of South Lake Tahoe
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 407 | |
| 200 | 22 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 35 | |
| 50 | 50 | |
| 50 | 0 | |
| 1,150 | 836 |
| 836 | ||
| 0.76 | ||
| 0.78 | ||
| Unknown | ||
| 0 | ||
| 496 |
| (ft2) | (%) | |
|---|---|---|
| 7,600 | 23% | |
| 3,800 | - | |
| 400 | - |
: 429
Printed on 8/21/2026
022-182-007 022-182-007
City of South Lake Tahoe
| Length | Slope Angle |
|---|---|
| 100 ft. | 1% |
| 20 ft. | 6% |