Printed on 7/25/2026
1418-34-610-005 1418-34-610-005
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 385 | |
| 200 | 59 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 20 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 858 |
| 858 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 858 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 24% | |
| 0 | - | |
| 0 | - |
: 444
Printed on 7/25/2026
1418-34-610-005 1418-34-610-005
Douglas County, NV
| Length | Slope Angle |
|---|