Printed on 7/26/2026
1418-34-601-004 1418-34-601-004
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 225 | |
| 200 | 34 | |
| 170 | 99 | |
| 110 | 110 | |
| 70 | 54 | |
| 50 | 21 | |
| 50 | 20 | |
| 50 | 10 | |
| 1,150 | 573 |
| 573 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 573 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 1% | |
| 0 | - | |
| 0 | - |
: 259
Printed on 7/26/2026
1418-34-601-004 1418-34-601-004
Douglas County, NV
| Length | Slope Angle |
|---|