Printed on 8/3/2025
1418-15-701-008 1418-15-701-008
Douglas County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | 412 | |
200 | 167 | |
170 | 170 | |
110 | 110 | |
70 | 58 | |
50 | 25 | |
50 | 16 | |
50 | 0 | |
1,150 | 958 |
958 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
958 |
(ft2) | (%) | |
---|---|---|
Unknown | 30% | |
4,253 | - | |
0 | - |
: 579
Printed on 8/3/2025
1418-15-701-008 1418-15-701-008
Douglas County, NV
Length | Slope Angle |
---|---|
120 ft. | 4% |