Printed on 12/13/2025
1418-15-511-015 1418-15-511-015
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 375 | |
| 200 | 135 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 25 | |
| 50 | 40 | |
| 50 | 10 | |
| 1,150 | 923 |
| 923 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 923 |
| (ft2) | (%) | |
|---|---|---|
| 2,500 | 0% | |
| 0 | - | |
| 0 | - |
: 510
Printed on 12/13/2025
1418-15-511-015 1418-15-511-015
Douglas County, NV
| Length | Slope Angle |
|---|