Printed on 12/15/2025
1418-15-511-008 1418-15-511-008
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 375 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 25 | |
| 50 | 40 | |
| 50 | 10 | |
| 1,150 | 886 |
| 886 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 886 |
| (ft2) | (%) | |
|---|---|---|
| 2,500 | 0% | |
| 0 | - | |
| 0 | - |
: 473
Printed on 12/15/2025
1418-15-511-008 1418-15-511-008
Douglas County, NV
| Length | Slope Angle |
|---|