Printed on 12/14/2025
1418-15-511-007 1418-15-511-007
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 292 | |
| 200 | 22 | |
| 170 | 123 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 21 | |
| 50 | 40 | |
| 50 | 10 | |
| 1,150 | 676 |
| 676 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 676 |
| (ft2) | (%) | |
|---|---|---|
| 2,500 | 0% | |
| 0 | - | |
| 0 | - |
: 314
Printed on 12/14/2025
1418-15-511-007 1418-15-511-007
Douglas County, NV
| Length | Slope Angle |
|---|