Printed on 5/4/2025
1418-15-511-001 1418-15-511-001
Douglas County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | 244 | |
200 | 44 | |
170 | 170 | |
110 | 110 | |
70 | 58 | |
50 | 17 | |
50 | 40 | |
50 | 10 | |
1,150 | 693 |
693 | ||
1 | ||
1 | ||
1 | ||
0 | ||
693 |
(ft2) | (%) | |
---|---|---|
Unknown | 0% | |
0 | - | |
0 | - |
: 288
Printed on 5/4/2025
1418-15-511-001 1418-15-511-001
Douglas County, NV
Length | Slope Angle |
---|