Printed on 5/4/2025
1418-15-110-017 1418-15-110-017
Douglas County, NV
Maximum Points | IPES Points | |
---|---|---|
450 | 294 | |
200 | 34 | |
170 | 170 | |
110 | 110 | |
70 | 58 | |
50 | 21 | |
50 | 40 | |
50 | 10 | |
1,150 | 737 |
737 | ||
1 | ||
1 | ||
1 | ||
0 | ||
737 |
(ft2) | (%) | |
---|---|---|
Unknown | 0% | |
0 | - | |
0 | - |
: 328
Printed on 5/4/2025
1418-15-110-017 1418-15-110-017
Douglas County, NV
Length | Slope Angle |
---|