Printed on 12/14/2025
1418-15-110-015 1418-15-110-015
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 249 | |
| 200 | 44 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 58 | |
| 50 | 21 | |
| 50 | 40 | |
| 50 | 10 | |
| 1,150 | 702 |
| 702 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 702 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 0% | |
| 0 | - | |
| 0 | - |
: 293
Printed on 12/14/2025
1418-15-110-015 1418-15-110-015
Douglas County, NV
| Length | Slope Angle |
|---|