Printed on 8/3/2026
1418-11-311-008 1418-11-311-008
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 335 | |
| 200 | 34 | |
| 170 | 107 | |
| 110 | 110 | |
| 70 | 53 | |
| 50 | 21 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 720 |
| 720 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 720 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 11% | |
| 0 | - | |
| 0 | - |
: 369
Printed on 8/3/2026
1418-11-311-008 1418-11-311-008
Douglas County, NV
| Length | Slope Angle |
|---|