Printed on 6/21/2026
1418-11-110-015 1418-11-110-015
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 341 | |
| 200 | 44 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 53 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 803 |
| 803 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 803 |
| (ft2) | (%) | |
|---|---|---|
| 33,734 | 15% | |
| 0 | - | |
| 0 | - |
: 385
Printed on 6/21/2026
1418-11-110-015 1418-11-110-015
Douglas County, NV
| Length | Slope Angle |
|---|