Printed on 7/26/2026
1418-11-110-001 1418-11-110-001
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 286 | |
| 200 | 98 | |
| 170 | 120 | |
| 110 | 110 | |
| 70 | 53 | |
| 50 | 21 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 748 |
| 748 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 748 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 15% | |
| 0 | - | |
| 0 | - |
: 384
Printed on 7/26/2026
1418-11-110-001 1418-11-110-001
Douglas County, NV
| Length | Slope Angle |
|---|---|
| 22 ft. | 27% |
| 63 ft. | 25% |
| 35 ft. | 23% |