Printed on 12/18/2025
1418-10-802-004 (Inactive) 1418-10-802-004 (Inactive)
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 394 | |
| 200 | 98 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 53 | |
| 50 | 35 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 908 |
| 908 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 908 |
| (ft2) | (%) | |
|---|---|---|
| 470,648 | 26% | |
| 532,527 | - | |
| 0 | - |
: 492
Printed on 12/18/2025
1418-10-802-004 (Inactive) 1418-10-802-004 (Inactive)
Douglas County, NV
| Length | Slope Angle |
|---|---|
| 50 ft. | 12% |
| 70 ft. | 6% |