Printed on 5/26/2026
1418-10-511-018 1418-10-511-018
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 348 | |
| 200 | 81 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 53 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 847 |
| 847 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 847 |
| (ft2) | (%) | |
|---|---|---|
| 13,900 | 23% | |
| 0 | - | |
| 0 | - |
: 429
Printed on 5/26/2026
1418-10-511-018 1418-10-511-018
Douglas County, NV
| Length | Slope Angle |
|---|