Printed on 6/13/2026
1418-10-401-004 1418-10-401-004
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 406 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 53 | |
| 50 | 25 | |
| 50 | 40 | |
| 50 | 0 | |
| 1,150 | 1,004 |
| 1,004 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 1004 |
| (ft2) | (%) | |
|---|---|---|
| 24,606 | 30% | |
| 1,400 | - | |
| 1,400 | - |
: 606
Printed on 6/13/2026
1418-10-401-004 1418-10-401-004
Douglas County, NV
| Length | Slope Angle |
|---|