Printed on 4/1/2026
1418-03-801-001 1418-03-801-001
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 427 | |
| 200 | 44 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 44 | |
| 50 | 35 | |
| 50 | 50 | |
| 50 | 0 | |
| 1,150 | 880 |
| 880 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 880 |
| (ft2) | (%) | |
|---|---|---|
| 90,358 | 25% | |
| 15,900 | - | |
| 2,600 | - |
: 471
Printed on 4/1/2026
1418-03-801-001 1418-03-801-001
Douglas County, NV
| Length | Slope Angle |
|---|