Printed on 7/26/2026
1418-03-401-002 1418-03-401-002
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 271 | |
| 200 | 200 | |
| 170 | 53 | |
| 110 | 110 | |
| 70 | 44 | |
| 50 | 17 | |
| 50 | 20 | |
| 50 | 10 | |
| 1,150 | 725 |
| 725 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 725 |
| (ft2) | (%) | |
|---|---|---|
| 33,132 | 25% | |
| 0 | - | |
| 0 | - |
: 471
Printed on 7/26/2026
1418-03-401-002 1418-03-401-002
Douglas County, NV
| Length | Slope Angle |
|---|