Printed on 12/16/2025
1418-03-401-001 1418-03-401-001
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 247 | |
| 200 | 81 | |
| 170 | 50 | |
| 110 | 110 | |
| 70 | 30 | |
| 50 | 17 | |
| 50 | 0 | |
| 50 | 10 | |
| 1,150 | 545 |
| 545 | ||
| 0.96 | ||
| 0.86 | ||
| 1 | ||
| 0 | ||
| 450 |
| (ft2) | (%) | |
|---|---|---|
| 4,821 | 4% | |
| 0 | - | |
| 0 | - |
: 328
Printed on 12/16/2025
1418-03-401-001 1418-03-401-001
Douglas County, NV
| Length | Slope Angle |
|---|---|
| 31 ft. | 39% |
| 20 ft. | 50% |
| 34 ft. | 24% |
| 35 ft. | 26% |