Printed on 7/21/2026
1319-19-212-010 1319-19-212-010
Douglas County, NV
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 354 | |
| 200 | 34 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 49 | |
| 50 | 18 | |
| 50 | 50 | |
| 50 | 40 | |
| 1,150 | 825 |
| 825 | ||
| 1 | ||
| 0.96 | ||
| 1 | ||
| 0 | ||
| 792 |
| (ft2) | (%) | |
|---|---|---|
| 7,200 | 0% | |
| 0 | - | |
| 0 | - |
: 388
Printed on 7/21/2026
1319-19-212-010 1319-19-212-010
Douglas County, NV
| Length | Slope Angle |
|---|